Eye Bracket

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2021-05-24 07:42
Browse the number: 209
inquiry
Company Profile
 
 
Product details


PART # CB CD DD DD2 E F FL LR MR R
1080050012 0.75 0.5 0.41 0.59 2.5 0.38 1.13 0.75 0.57 1.63
1080075012 1.25 0.75 0.53 0.78 3.5 0.63 1.88 1.25 0.88 2.56
1080100012 1.5 1 0.66 0.97 4.5 0.75 2.25 1.5 1.25 3.25
1080100112 1.5 1 0.66 0.97 4.5 0.88 2.38 1.5 1.25 3.25
1080137032 2 1.38 0.66 0.97 5 0.88 3 2.13 1.63 3.81
1080175032 2.5 1.75 0.91 1.34 6.5 0.88 3.13 2.25 2.13 4.95
1080200032 2.5 2 1.06 1.53 7.5 1 3.5 2.5 2.44 5.75
1080250032 3 2.5 1.19 1.72 8.5 1 4 3 3 6.59
1080300032 3 3 1.31 1.88 9.5 1 4.25 3.25 3.25 7.5
1080350032 4 3.5 1.81 2.66 12.63 1.69 5.69 4 4.13 9.62
1080400032 4.5 4 2.06 3.03 14.88 1.94 6.44 4.5 5.25 11.5



http://www.bobhydraulic.com/

Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]