You are here: Home » News » Economy » Text

Price Indices of Second-Hand Residential Buildings

放大字体  缩小字体 Release date:2016-11-25  Views:131
Core Tip: Price Indices of Second-Hand Residential Buildings by Floor Space in 70 Large and Medium-Sized Cities (2013.08) National Bureau of Statistics of China   Cities 90m2 and

Price Indices of Second-Hand Residential Buildings by Floor Space in 70 Large and Medium-Sized Cities (2013.08) National Bureau of Statistics of China

 

Cities 90m2 and Below 90-144m2 Above 144m2
M/M Y/Y Fixed Base M/M Y/Y Fixed Base M/M Y/Y Fixed Base
Beijing  101.2 117.4 117.1 101.1 115.7 114.3 101.1 114.7 112
Tianjin  100.3 105.5 107.4 100.2 103.4 106.1 99.4 102.1 98.8
Shijiazhuang  99.7 101.4 99 100.1 101.4 100.2 99.2 98.7 94.4
Taiyuan  100.3 106.9 115.7 99.7 104.9 112.8 100 102.4 112
Hohhot  100 102.4 106.5 100 102.2 107 99.9 101.7 104.6
Shenyang  100.7 103.9 108 100.7 102.8 107.4 100.2 101.6 102.8
Dalian  100.3 103.2 107.5 99.5 101.1 106.8 99.9 102.2 107.9
Changchun  100.5 105.4 106.2 100.2 102.4 102 100.3 101.4 101
Harbin  100.3 101.9 101.1 100.6 102 101.6 100.2 101.6 100.8
Shanghai  100.9 112.3 115 100.7 110.9 112.9 100.6 110.4 108.2
Nanjing  100.4 106.1 101.7 100.6 106.5 102.2 100.7 107.9 106.9
Hangzhou  100.3 102.6 98.5 100.1 101.7 96.5 100.1 98.8 90.9
Ningbo  100.3 103.1 95.9 100 101.2 94.1 100.1 101.6 93.6
Hefei  100.4 102.1 104.4 100.4 103.9 103.1 99.9 101.1 100
Fuzhou  100.6 108.1 101.7 100.8 108.5 103.2 100.6 105.7 100.9
Xiamen  100.5 107.7 110.6 100.5 107.1 108.4 100.4 104.2 103.8
Nanchang  100.3 106.2 107.3 100.4 104.5 101.1 100.4 104.6 102.1
Jinan  100.4 100.8 103.2 100.3 104.1 105.8 100.4 106 108.2
Qingdao  100.5 103.4 102.8 100.4 102.8 102.7 100.2 101.5 103
Zhengzhou  100.7 105.6 108.5 100.5 105 106.9 100.4 104.5 107.8
Wuhan  100.8 106.7 108.3 101 106.9 109 100.9 106 105.8
Changsha  100.2 104.9 106.2 100.3 105.5 106.2 100.3 104.1 103.9
Guangzhou  100.9 112.5 118.5 101.3 109.5 114.1 101 109.4 110.4
Shenzhen 101.8 112.8 117.6 101.7 113.4 118.8 101 108.5 106.9
Nanning  100.1 103.4 105.4 100 103.2 106.3 99.8 102.2 101
Haikou  100.1 99.7 95.1 99.9 99.7 95 99.9 98.7 94.5
Chongqing  100 102.5 100.2 100.1 103.2 104.7 100.1 103.6 107.3
Chengdu  100.4 103.5 103.1 100.4 104.3 101.5 100.2 105.5 102.7
Guiyang  101.1 106.9 115.4 99.6 103.7 112.6 100.6 107.3 115.9
Kunming  100.2 109.1 115.1 100.4 107.7 112.3 100.5 104.4 112.6
Xi’an  100.2 105 106.9 99.9 103.4 102.8 100.5 104.4 106.1
Lanzhou  99.9 101.7 99.2 99.8 101 99.2 99.7 101.1 101.3
Xining  100.3 103.6 112 100.3 103.5 110.1 100.2 103.4 108.2
Yinchuan  100.7 106.7 107.8 100.7 106 108.3 100.5 103.9 108.3
Urumqi  100.5 104.4 113.6 100.4 103.6 109 100.3 102.6 107.7
Tangshan  100 102 104.4 100 102 102.6 100 100.8 100.8
Qinhuangdao  100.3 102.9 105.1 100 102.8 101.2 100.6 102.5 102.7
Baotou  100.6 101.4 101 100.1 100.1 103.5 100.1 97.4 97.3
Dandong  100.3 104.1 106.7 100.5 100.8 102.9 100.5 100.1 100.1
Jinzhou  100.3 100.5 100.2 100.3 102.5 101.9 100.5 101.9 108.1
Jilin  100.1 101.1 106.2 100.1 101.3 105.6 100 99.7 99.8
Mudanjiang  99.9 102 104.7 99.3 100.9 99.8 99.3 100.7 97.2
Wuxi  100.3 102.8 105.4 100.2 102 106.4 100.1 102.3 108
Yangzhou  100.3 101.6 101 100.5 102.4 101 100.7 101.1 100.8
Xuzhou  100.1 102.1 99.5 100.1 102.2 99.5 101.5 101.7 101.4
Wenzhou  99.7 95.3 87.9 99.8 95.7 84.6 99.9 94.2 85.1
Jinhua 100.5 104.1 98.1 100.5 102.8 97 100.2 101.3 94.7
Bengbu  100.3 101.6 106.2 100.4 102.1 106.3 100 101.5 105.6
Anqing 100.3 101.9 100.9 100.3 102.2 101.5 100.4 101.2 101.4
Quanzhou 100.3 102.1 97.7 100.3 101.8 98.8 100.4 102.3 98.8
Jiujiang 100.3 102.8 103.6 100.2 101.8 101.3 100.4 102.8 106.4
Ganzhou 100.3 101.8 100.8 100.2 101.5 100.2 100.1 100.2 99.6
Yantai 100.2 104.5 104.8 100.3 103.4 103.7 100.2 101.5 97.7
Jining 101.1 104.5 112.1 99.9 101.7 106 98.2 99.6 103.3
Luoyang  100.2 105.2 110 100 104.3 109.3 99.9 102.8 108.7
Pingdingshan 100.3 104.8 113.4 100.3 102.6 106.7 100.4 102.9 99.8
Yichang 100.3 107.2 105.6 100.4 108.4 106.9 100.4 105.7 104.9
Xiangfan 100.2 107.7 115.6 100.7 108.1 113.9 100.8 106.1 111.2
Yueyang 100.3 104.7 112.2 100.3 104.8 113.2 100.2 104.3 112.6
Changde 100.7 104.6 116.9 100.6 107.6 114.3 100.5 104 106.1
Huizhou 100.3 104 108.9 100.4 102.4 105.5 100.3 104.2 109.5
Zhanjiang  100.4 102.1 108.6 100.3 103.3 110.8 100.5 100.7 107.6
Shaoguan 102 105.5 108 101.4 106.4 111.4 101.3 103.8 105.8
Guilin  100.3 104 105.1 100.6 103 106.3 100.5 103.3 103.2
Beihai 100.4 104.8 106.3 100.6 105.7 106.7 100 104.6 104.9
Sanya 100.2 101.5 95.4 100.2 101.5 95 100.1 101.2 94.8
Luzhou 100.2 102.1 102.6 100.4 102.1 101.8 100.1 102.1 103.3
Nanchong 100.3 103.4 104.3 100.4 103.7 103.4 100.4 102 103.2
Zunyi 100.3 103.7 107.9 100.1 102 111.7 99.2 98.3 109.4
Dali 100 100.7 104.7 100.4 101.4 103.2 100.6 101.9 105.1

 

 
 
[ NewsSearch ]  [ Add to Favorites ]  [ Tell a friend ]  [ Print ]  [ Close the window ]

 
Total0bar [View All]  Related Comments

 
Recommended Graphic
RecommendNews
Click Ranking